- Home
- Residential
- Vents
- Ventilation Maximum | Vents
Ventilation Maximum | Vents
- General Details
- Related Products
General Details
VMAX 301-12
Specifications |
|
|---|---|
| Installation Method | Hand Nail |
| Colours | Black, Brown |
| Construction | Galvanized Steel |
| Deflectors | 4 |
| Overall Width | 19.5" |
| Overall Length | 19.5" |
| Overall Height | 19.625" |
| Opening | 12" |
| Suggested Ventilation Area | 1000 to 1200 ft.2 |
| Slope/Pitch Range | 2:12 - 15:12 |

VMAX 302-12
Specifications |
|
|---|---|
| Installation Method | Hand Nail |
| Colours | Black, Brown |
| Construction | Galvanized Steel |
| Deflectors | 1 |
| Overall Width | 19.75" |
| Overall Length | 19.75" |
| Overall Height | 15.375" |
| Opening | 12" |
| Suggested Ventilation Area | 400 to 500 ft.2 |
| Slope/Pitch Range | 2:12 - 15:12 |

VMAX 303-12
Specifications |
|
|---|---|
| Installation Method | Hand Nail |
| Colours | Black, Brown |
| Construction | Galvanized Steel |
| Deflectors | 3 |
| Opening | 12" |
| Suggested Ventilation Area | 700 to 800 ft.2 |
| Slope/Pitch Range | 2:12 - 15:12 |

VMAX CT-4
Specifications |
|
|---|---|
| Installation Method | Hand Nail |
| Colours | Black, Brown |
| Construction | Galvanized Steel |
| Overall Width | 13.25" |
| Overall Length | 15.25" |
| Overall Height | 7.25" |
| Pipe | 4" |
| Slope/Pitch Range | 2:12 - 15:12 |

VMAX CT-6
Specifications |
|
|---|---|
| Installation Method | Hand Nail |
| Colours | Black, Brown |
| Construction | Galvanized Steel |
| Overall Width | 15.25" |
| Overall Length | 15.25" |
| Overall Height | 7.75" |
| Pipe | 6" |
| Slope/Pitch Range | 2:12 - 15:12 |

Questions?
Interested in a product or want to place an order?
Visit our locations page to contact your preferred local ABC supply team!
Visit our Locations Page




